| Peso | 130 g |
|---|---|
| classificação estado do produto | 7/7 DISCO EXCELENTE / CAPA EXCELENTE |
2000's, 60´s, 70´s, CD, Compilações, Jazz, Soul / Funk / R&B
Various – The Smooth Album (2CD) 2006 EMI 094637396223 uk 7/7
Disponibilidade:
Em stock
| CD1: | |||
| 1 | : | Marvin Gaye– | Sexual Healing |
| 2 | : | Earth, Wind & Fire– | After The Love Has Gone |
| 3 | : | The Isley Brothers– | Summer Breeze |
| 4 | : | Maze Featuring Frankie Beverly– | Joy And Pain |
| 5 | : | Marlena Shaw– | Woman Of The Ghetto |
| 6 | : | Elza Soares– | Mas Que Nada |
| 7 | : | Kenny G– | Songbird |
| 8 | : | Billie Holiday– | God Bless The Child |
| 9 | : | Miles Davis– | Time After Time |
| 10 | : | Mel Tormé– | You’re Getting To Be A Habit With Me |
| 11 | : | Guru– | Trust Me |
| 12 | : | Gil Scott-Heron– | The Bottle |
| 13 | : | Grover Washington, Jr.– | Soulful Strut |
| 14 | : | Donald Byrd– | I’ve Got It Bad (And That Ain’t Good) |
| 15 | : | Martin Taylor– | Midnight At The Oasis |
| 16 | : | Dinah Washington– | Lover Man |
| 17 | : | Ronny Jordan Feat Roy Ayers– | Mystic Voyage |
| 18 | : | Sly & The Family Stone– | Everyday People |
| CD2: | : | ||
| 1 | : | Bill Withers– | Lovely Day |
| 2 | : | Gladys Knight And The Pips– | Midnight Train To Georgia |
| 3 | : | Luther Vandross– | So Amazing |
| 4 | : | Nina Simone– | Ain’t Got No, I Got Life |
| 5 | : | Minnie Riperton– | Lovin’ You |
| 6 | : | Harold Melvin And The Blue Notes– | If You Don’t Know Me By Now |
| 7 | : | Billy Paul– | Me And Mrs Jones |
| 8 | : | Lou Rawls– | Summertime |
| 9 | : | Nat King Cole– | Tenderly |
| 10 | : | Louis Armstrong And Duke Ellington– | I’ve Got It Bad (And That Ain’t Good) |
| 11 | : | Kenny Burrell– | Midnight Blue |
| 12 | : | Sarah Vaughan– | The More I See You |
| 13 | : | Chet Baker– | Embraceable You |
| 14 | : | John Coltrane– | I’m Old Fashioned |
| 15 | : | Us3– | Canteloop |
| 16 | : | Candy Dulfer– | Saxuality |
| 17 | : | George McCrae– | I Get Lifted |
| 18 | Soul II Soul– | Keep On Movin’ |
11,99€
Em stock
Glenn Miller Band - the Mood for Swing / the best of (2CD) 1999 Culture Club ger 7/7
Bob Seger and the Silver Bullet Band - the Distance (cd) 1982/1985 Capitol CDP7460052 usa 7/6
Little Mix - Confetti (cd) digisleeve 2020 RCA 194398053424 eu new/sealed
Elton John - You Gotta Love Someone (7" single) 8784247 eu 7/7
Demis Roussos - Demis (vinyl) 1982 Mercury 6302184 pt 7/7
Lou Reed - Perfect Night Live in London (cd) 1998 Reprise Records 936246917-2 eu 8/8
Rolling Stones - Made In The Shade (vinyl) 1975 Rolling Stones Records COC59104 pt 7/6
Roberto Carlos - Namoradinha De Um Amigo Meu (7" EP) 1966 CBS 6326 pt 7/6
Alexandre Sterling - Oh L'Amour (7" Single) 1988 Irka IRK9731.7 fr 7/7
ABBA - Hasta Mañana (7", Single) 1974 Polydor 2040124 pt 7/6
Hot Pants - Loco-Mosquito (cd) Virgin 724384986025 fr 8/8
Oasis - Definitely Maybe (cd) 1994 Helter Skelter 4773182 eu 6/7
Oasis - Be Here Now (cd) 1997 Helter Skelter HES4881872 eu 7/7
The Cure - Concert (The Cure Live) (vinyl) Fiction Records fixh10 uk 7/7
Faces - A Nod Is As Good As A Wink... To A Blind Horse (cd)1971 Warner Bros 2574-2 usa 8/8
Rick Wakeman - The Myths And Legends Of King Arthur And The Knights Of The Round Table (cd) A&M Rec 394515-2 eu 7/7 


